Wedding cakes
As cakes are made to order precise prices are not available but a guide can be found below. Highly detailed designs are more labour intensive and therefore this will be reflected in the price.
Simple- decorated with ribbon
Moderate- decorated with the following: An example would be a posy of sugarpaste flowers or some detail on the cake (brush embroidery/hand painting/piping/sugarpaste embellishment)
Intricate- heavily decorated with the decorations mentioned above. The higher price in this category is for designs such as heavy use of sugar flowers e.g. cascading flowers.
Round
| Cake size in inches | Simple | Moderate | Intricate |
| 1 tier (10) | £160 | £190 | £230 - £305 |
| 2 tiers (6,10) | £220 | £265 | £315 - £410 |
| 3 tiers (4,6,8) | £265 | £310 | £385 - £515 |
| 3 tiers (6,8,10) | £390 | £440 | £515 - £685 |
| 4 tiers (4,6,8,10) | £440 | £515 | £610 - £800 |
| 4 tiers (6,8,10,12) | £495 | £575 | £675 - £860 |
| 5 tiers (4,6,8,10,12) | £550 | £630 | £735 - £950 |
| Miniatures | £6.50 | £7.50 | £8.50 |
| Cupcakes | £3 | £4 | + |
| Topcake (6) | £65 | £95 | £115+ |
Square
| Cake size in inches | Simple | Moderate | Intrictate |
| 1 tier (10) | £180 | £210 | £250 - £325 |
| 2 tiers (6,10) | £245 | £285 |
£335 - £430 |
| 3 tiers (4,6,8) | £285 | £330 | £405 - £535 |
| 3 tiers (6,8,10) | £410 | £465 | £535 - £705 |
| 4 tiers (4,6,8,10) | £465 | £535 | £630 - £820 |
| 4 tiers (6,8,10,12) | £515 | £595 | £695 - £880 |
| 5 tiers(4,6,8,10,12) | £570 | £650 | £760 - £970 |
| Miniatures | £6.50 | £7.50 | £8.50 |
| Cupcakes | £3 | £4 | + |
| Topcake (6) | £75 | £105 | £130+ |
Cupcakes and Miniature cakes can be individually boxed and tied with ribbon for an extra £1 per cake.
Party Cakes
Exact prices vary depending on detail but a guide can be found below.
| Cake size in inches | Round | Square |
| 8 | £105 | £115 |
| 10 | £115 | £125 |
| 12 | £140 | £160 |
| 4, 6 | £140 | £160 |
| 6, 8 | £160 | £180 |
| 6, 10 | £190 | £210 |
| 4, 6, 8 | £235 | £260 |
| 6, 8, 10 | £370 | £390 |
| 4, 6, 8, 10 | £440 | £460 |
| 6, 8, 10, 12 | £500 | £520 |
| 4, 6, 8, 10, 12 | £555 | £580 |
| Top cake | £55 + | £65+ |
| Miniatures | £6.50 + | £6.50 + |
| Cupcakes | £4 + | £4 + |
Novelty cakes are approx £140 to £180 and are cut from 10" sponge. More labour intensive designs are priced on enquiry.
Cupcakes and miniatures can be individually boxed with ribbon for an extra £1 per cake.
Basic party cake range
Prices for a basic celebration cake can be found below. This would include a piped message, ribbon and a simple sugar paste decoration. Basic cupcakes include a very simple decoration. Prices for the basic range are for sponge cakes. Fruit or chocolate cake would have an additional £10 charge.
| Cake size in inches | Round | Square |
| 8 | £85 | £95 |
| 10 | £95 | £105 |
| 12 | £115 | £125 |
| cupcakes | £3 | £3 |
Cookie Favours
Prices for cookie favours are as per the table below, although elaborate designs will be priced individually. A minimum order of 12 favours applies.
Favours are finished with cellophane wrapping and ribbon colour of choice to personalise.
| Plain Icing* | Decorated** | |
| Medium | £2.70 | £3.65- £4.20 |
| Large/ 3 Small | £3.15 | £4.20- £4.75 |
* Cookies are simply iced.
** Cookies that are decorated with names or small of amount decoration are priced at the lower price. Cookies that include all over decoration or lots of detail are the higher price.